![]() |
French Comprehensive Cancer Centers (FCCC) | ![]() |
Années | Documents | Records | Attachments | All |
---|---|---|---|---|
2020 - 2025 | 1602 | 1175 | 6 | 2783 |
2015 - 2020 | 2962 | 3468 | 26 | 6456 |
2010 - 2015 | 1290 | 2107 | 4 | 3401 |
2005 - 2010 | 582 | 1373 | 1955 | |
2000 - 2005 | 146 | 369 | 1 | 516 |
1995 - 2000 | 49 | 115 | 2 | 166 |
1990 - 1995 | 11 | 67 | 78 | |
1985 - 1990 | 6 | 42 | 48 | |
1980 - 1985 | 3 | 5 | 8 | |
1970 - 1975 | 1 | 5 | 6 | |
Total (1970 - 2023) | 5400 | 7222 | 34 | 12656 |
Previously 1970 | 2 | 7 | 9 | |
Après 2023 |